| Highscores - Countries and States Beginning with K or L | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | magnitoro | 100% | 0:26.4 min. | 2008-10-24 |
| 2 | Cris51 | 100% | 0:27.0 min. | 2008-10-22 |
| 3 | HuskerJosh | 100% | 0:27.7 min. | 2007-11-09 |
| 4 | Arturo | 100% | 0:29.8 min. | 2008-04-04 |
| 5 | giantrobot | 100% | 0:29.9 min. | 2008-08-07 |
| 6 | Beltenebros | 100% | 0:30.4 min. | 2007-11-10 |
| 7 | BoboLo | 100% | 0:30.6 min. | 2007-11-09 |
| 8 | Marmilgra | 100% | 0:31.2 min. | 2007-11-09 |
| 9 | tickman | 100% | 0:31.9 min. | 2007-11-09 |
| 10 | Djurben | 100% | 0:32.8 min. | 2008-05-27 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 6 hours ago
Anonymous, 4 days, 17 hours ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Both easy and very hard questions, and why not K and L ?