Central Asian Countries: Largest Cities Game Information Page
| Highscores (47 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | heateh | 100% | 0:10.5 min. | 22 May, '10 |
| 2 | smokingcat | 100% | 0:11.6 min. | 21 May, '10 |
| 3 | Arturo | 100% | 0:11.8 min. | 18 May, '10 |
| 4 | sven-the-man2 | 100% | 0:11.8 min. | 17 May, '10 |
| 5 | Jonas​ | 100% | 0:13.1 min. | 22 May, '10 |
| 6 | toffetom | 100% | 0:14.2 min. | 17 May, '10 |
| 7 | Giovanni20 | 100% | 0:14.4 min. | 17 May, '10 |
| 8 | TKString | 100% | 0:14.5 min. | 18 May, '10 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
iva-j , 6 days agoCentral Asian Countries: Largest Cities
For every country, the three largest cities are given.
--ashgabat
Comments (8)
Ashgabat
That is where the cities are located, of course. Dushanbe is in the right place as well.
1 year ago
keeplearning
Why are some of the names beside the dots? And why is Dusambe in a different place?
1 year ago
Ashgabat
I think I've fixed it.
3 years ago
BoboLo
Actually, for some reason it is still showing Samarkland.
3 years ago
Ashgabat
Wait a second, I spelled it that way...
3 years ago
Ashgabat
Thanks.
3 years ago
toffetom
Sorry, that should be misspelled
3 years ago
toffetom
Samarkand is mispelled as Samarkland
3 years ago