| Highscores - Chinese Numbers | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:28.8 min. | 2008-09-03 |
| 2 | Itachi | 100% | 0:32.6 min. | 2008-09-02 |
| 3 | Nikke | 100% | 0:36.1 min. | 2008-08-30 |
| 4 | CarpeDiem | 100% | 0:47.2 min. | 2008-08-28 |
| 5 | emili | 100% | 0:58.2 min. | 2008-08-27 |
| 6 | sallesrv | 100% | 1:15.7 min. | 2008-08-27 |
| 7 | nissonic | 100% | 1:23.2 min. | 2008-09-23 |
| 8 | CharlesV | 100% | 1:27.1 min. | 2008-09-27 |
| 9 | niklas | 100% | 1:38.8 min. | 2008-08-27 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 6 hours ago
Anonymous, 3 days, 11 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 6 days ago
Anonymous, 2 weeks, 2 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.