German State Capitals Game Information Page
| Highscores (342 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | World of warcraft | 100% | 0:12.8 min. | 14 Aug, '09 |
| 2 | toffetom | 100% | 0:14.6 min. | 16 Nov, '10 |
| 3 | legendfunk | 100% | 0:14.6 min. | 14 Mar, '09 |
| 4 | td016 | 100% | 0:14.7 min. | 21 Jan, '09 |
| 5 | bestianegraPL | 100% | 0:14.9 min. | 22 Nov, '08 |
| 6 | sven-the-man2 | 100% | 0:15.0 min. | 18 Mar, '11 |
| 7 | GermanUSA8 | 100% | 0:15.2 min. | 3 Apr, '09 |
| 8 | Vadrigaar | 100% | 0:15.3 min. | 9 Oct, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 9 hours agoUnregistered Player , 9 hours ago
Unregistered Player , 9 hours ago
Unregistered Player , 9 hours ago
Unregistered Player , 13 hours ago
German State Capitals
Identify the capitals of German states/Bundesländer.
Comments (5)
Abeel
Last comment 4 years ago, lol :D
2 months ago
kcoutlaw
Sure enough! I've re-positioned the blue dot for Kiel. Danke, Flodo!
4 years ago
Flodo
You put (the Capitel of Schleswig-Holstein:) Kiel on the place of Lübeck.
http://en.wikipedia.org/wiki/Image:Schleswig-Holstein.png
4 years ago
Lama
I still like it.
4 years ago
Lama
I like it.
4 years ago