Pages:1
Snavelaar 11 hours, 26 minutes ago
FS 3 days, 14 hours ago
Great game, but I agree with mic too.
mic 1 week, 5 days ago
It would be nice to play it also the other way round, ie, countries vs capitals
Fabian 2 weeks, 1 day ago
the capital of myanmar is not rangoon. its naypiydaw. :)
Sab August 27, 2008
100%, One left to do and it got stuck
Itachi June 6, 2008
At last I was able to finish it without an error. Now, can I increase my speed without error enough to take the top spot? Not today.
Itachi June 4, 2008
One wrong - Luanda/Lusaka AGAIN! At least I'm only wasting 10 minutes at a time now.
Marmilgra December 13, 2007
Great game. Played it the first time and was almost done when the electricity went out, so I had a nice long practice round.
Hey, isn't the capital of Tanzania Dar Es Salaam?
| Highscores - Capitals of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Snavelaar | 100% | 5:28.4 min. | 2008-10-08 |
| 2 | VIATOR2000 | 100% | 5:28.7 min. | 2008-09-24 |
| 3 | Andvari | 100% | 5:46.0 min. | 2008-09-08 |
| 4 | kaos | 100% | 6:09.2 min. | 2008-06-25 |
| 5 | Oddis | 100% | 6:34.5 min. | 2008-08-11 |
| 6 | tetecruz | 100% | 6:43.6 min. | 2008-05-21 |
| 7 | richard065 | 100% | 7:26.5 min. | 2008-05-30 |
| 8 | mic | 100% | 7:29.9 min. | 2008-12-01 |
| 9 | CarpeDiem | 100% | 7:30.5 min. | 2008-06-17 |
| 10 | fugitiva | 100% | 7:32.1 min. | 2008-02-20 |
|
|
|
|
Anonymous, 5 hours, 45 minutes ago
Hanson, 10 hours, 46 minutes ago
Anonymous, 11 hours, 18 minutes ago
mic, 14 hours ago
Hanson, 14 hours, 27 minutes ago
Capitals and Countries for the opposite.