Capitals of the USA Game Information Page
| Highscores (64 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:50.8 min. | 13 Feb, '12 |
| 2 | MelanieCastillo | 100% | 0:52.1 min. | 3 Nov, '12 |
| 3 | garyrobk | 100% | 0:53.9 min. | 4 Feb, '12 |
| 4 | dbschafe | 100% | 0:56.4 min. | 15 Mar, '11 |
| 5 | jlucas11 | 100% | 1:00.2 min. | 9 Feb, '11 |
| 6 | lindsaylindsaylindsa | 100% | 1:01.2 min. | 26 May, '10 |
| 7 | hull32 | 100% | 1:02.0 min. | 9 Feb, '11 |
| 8 | riprulz8 | 100% | 1:03.7 min. | 30 Apr, '09 |
Others also liked these games
|
By Doffa
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 20 minutes agoUnregistered Player , 2 days ago
Unregistered Player , 3 days ago
Unregistered Player , 3 days ago
Unregistered Player , 3 days ago
Capitals of the USA
click on the state with the correct capital given.
Comments (2)
JJJulia
Yeah the dever should be Denver. Sorry
7 months ago
une personne
DeNver, please, not dever. Thanks!
8 months ago