capitals of Oceania
| Highscores — capitals of Oceania | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | apokar | 100% | 0:13.9 min. | 18 Jun, 2011 |
| 2 | Tortuga | 100% | 0:15.1 min. | 14 Mar, 2010 |
| 3 | maniso | 100% | 0:15.7 min. | 1 Oct, 2009 |
| 4 | albl68 | 100% | 0:16.0 min. | 22 Dec, 2010 |
| 5 | BoboLo | 100% | 0:16.9 min. | 27 Jul, 2009 |
| 6 | Ashgabat | 100% | 0:18.5 min. | 24 Sep, 2009 |
| 7 | Snavelaar | 100% | 0:19.1 min. | 21 May, 2009 |
| 8 | King Attz | 100% | 0:21.9 min. | 18 Jan, 2010 |
| 9 | Itachi | 100% | 0:25.1 min. | 21 May, 2009 |
| 10 | zoel | 100% | 0:25.3 min. | 11 Mar, 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago











Would you like to say something?
Register for a free account, or Login if you are already a member.