Pages:1
briantravelman July 3, 2008
RonaldDerGrosse April 3, 2008
Whenever Africa's capitals are involved in any number the game gets really difficult because they are so similar to each other.
| Highscores - Capitals Beginning with K or L | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | FS | 100% | 0:38.6 min. | 2008-11-02 |
| 22 | emili | 100% | 0:40.7 min. | 2008-04-02 |
| 23 | dalle | 100% | 0:41.1 min. | 2008-12-03 |
| 24 | makropulos | 100% | 0:43.1 min. | 2008-12-22 |
| 25 | niklas | 100% | 0:51.6 min. | 2008-04-02 |
| 26 | Dal | 100% | 1:00.8 min. | 2008-04-02 |
| 27 | DannytheSwede | 100% | 1:05.4 min. | 2008-04-02 |
| 28 | llucalcari | 96% | 0:56.6 min. | 2008-04-03 |
| 29 | Vivvan | 96% | 0:57.2 min. | 2008-04-02 |
| 30 | josken | 88% | 1:01.9 min. | 2008-05-04 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 2 hours ago
Anonymous, 3 days, 3 hours ago
makropulos, 2 weeks, 2 days ago
makropulos, 2 weeks, 2 days ago
Anonymous, 2 weeks, 6 days ago
Stop changeing the capital of South Africa in every game. It's so confusing. Pick one and stick with it! Just go with Pretoria.