| Highscores - Capitals Beginning with F-J | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:12.4 min. | 2008-04-18 |
| 2 | Cris51 | 100% | 0:12.8 min. | 2008-04-11 |
| 3 | bix21 | 100% | 0:13.0 min. | 2008-04-20 |
| 4 | martinelmejor | 100% | 0:13.8 min. | 2008-04-02 |
| 5 | Arturo | 100% | 0:14.0 min. | 2008-04-05 |
| 6 | Giovanni20 | 100% | 0:14.5 min. | 2008-04-02 |
| 7 | BoboLo | 100% | 0:14.7 min. | 2008-04-02 |
| 8 | bostongopher | 100% | 0:15.6 min. | 2008-04-01 |
| 9 | espen | 100% | 0:15.8 min. | 2008-04-06 |
| 10 | Esar | 100% | 0:16.0 min. | 2008-06-15 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 20 hours ago
Anonymous, 4 days, 17 hours ago
Anonymous, 6 days, 8 hours ago
nalle, 1 week, 1 day ago
Anonymous, 1 week, 4 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.