Pages:1
niklas March 31, 2008
RonaldDerGrosse March 31, 2008
The Pandora Box of A,B,C's is now officially open!
| Highscores - Capitals Beginning with C or D | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | emili | 100% | 0:37.6 min. | 2008-03-31 |
| 22 | niklas | 100% | 0:38.6 min. | 2008-03-31 |
| 23 | DannytheSwede | 100% | 0:42.4 min. | 2008-05-19 |
| 24 | FS | 100% | 0:45.1 min. | 2008-10-22 |
| 25 | Snoid | 100% | 0:48.1 min. | 2008-09-11 |
| 26 | kristk | 100% | 0:50.0 min. | 2008-03-31 |
| 27 | Dal | 100% | 0:52.7 min. | 2008-03-31 |
| 28 | Marcus | 73% | 0:55.8 min. | 2008-05-18 |
| 29 | RonaldDerGrosse | 73% | 1:47.6 min. | 2008-03-31 |
| 30 | briantravelman | 68% | 0:40.1 min. | 2008-07-02 |
|
|
|
|
|
|
|
|
makropulos, 2 weeks, 2 days ago
You were the one who showed it to me!