Pages:1
niklas March 31, 2008
RonaldDerGrosse March 31, 2008
The Pandora Box of A,B,C's is now officially open!
| Highscores - Capitals Beginning with C or D | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:17.1 min. | 2008-04-18 |
| 2 | Cris51 | 100% | 0:17.1 min. | 2008-05-03 |
| 3 | bix21 | 100% | 0:18.6 min. | 2008-04-14 |
| 4 | Arturo | 100% | 0:18.7 min. | 2008-04-04 |
| 5 | BoboLo | 100% | 0:20.9 min. | 2008-04-02 |
| 6 | Giovanni20 | 100% | 0:21.5 min. | 2008-04-01 |
| 7 | timpat | 100% | 0:22.7 min. | 2008-04-01 |
| 8 | frenchhorn | 100% | 0:22.7 min. | 2008-03-31 |
| 9 | bostongopher | 100% | 0:22.9 min. | 2008-03-31 |
| 10 | CarpeDiem | 100% | 0:23.4 min. | 2008-09-14 |
|
|
|
|
|
|
|
|
stevo88ncfc, 4 hours, 34 minutes ago
Anonymous, 3 days, 10 hours ago
You were the one who showed it to me!