Pages:1
niklas March 29, 2008
Dal March 29, 2008
I am looking forward to this series!
niklas March 29, 2008
I guess that one reason for that is that you aren't european :)
frenchhorn March 29, 2008
I must say, I like this new capitals idea better than the cities in Europe idea. Especially since I know all my capitals. Ha Ha Ha
| Highscores - Capitals Beginning with A | Place 51 - 60 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 51 | Annaid | 84% | 0:44.8 min. | 2008-03-29 |
| 52 | Kant | 80% | 0:32.3 min. | 2008-05-12 |
| 53 | hoo | 80% | 0:53.7 min. | 2008-04-22 |
| 54 | freedydee | 76% | 0:40.5 min. | 2008-04-19 |
| 55 | OakCastle | 76% | 0:46.9 min. | 2008-07-30 |
| 56 | Swedbank | 76% | 0:55.4 min. | 2008-07-08 |
| 57 | jhhookie | 76% | 1:07.4 min. | 2008-07-14 |
| 58 | tyrberg | 70% | 0:47.5 min. | 2008-09-05 |
| 59 | vodenica | 67% | 0:31.9 min. | 2008-05-30 |
| 60 | ViktorA | 67% | 0:48.8 min. | 2008-10-17 |
|
|
|
|
|
|
|
|
Anonymous, 13 hours, 54 minutes ago
Braminator, 3 days, 10 hours ago
Anonymous, 1 week, 5 days ago
Anonymous, 1 week, 5 days ago
Anonymous, 1 week, 6 days ago
I just finished the series. It turned out to be eleven parts with 12-27 dots. It was hard to achieve a more even distribution of the dots, people obviously didn't consider how many capitals there already was with a certain initial letter before naming their capital :)
I will publish it with 1-2 games a day.