Pages:1
niklas March 29, 2008
Dal March 29, 2008
I am looking forward to this series!
niklas March 29, 2008
I guess that one reason for that is that you aren't european :)
frenchhorn March 29, 2008
I must say, I like this new capitals idea better than the cities in Europe idea. Especially since I know all my capitals. Ha Ha Ha
| Highscores - Capitals Beginning with A | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Giovanni20 | 100% | 0:17.5 min. | 2008-03-29 |
| 12 | CarpeDiem | 100% | 0:19.3 min. | 2008-09-14 |
| 13 | dzoena | 100% | 0:20.2 min. | 2008-04-14 |
| 14 | bostongopher | 100% | 0:20.5 min. | 2008-03-30 |
| 15 | therealgeolama | 100% | 0:20.7 min. | 2008-04-06 |
| 16 | Beltenebros | 100% | 0:20.7 min. | 2008-03-29 |
| 17 | frenchhorn | 100% | 0:21.2 min. | 2008-03-29 |
| 18 | FS | 100% | 0:21.4 min. | 2008-10-22 |
| 19 | sral | 100% | 0:23.1 min. | 2008-06-02 |
| 20 | Anthimos | 100% | 0:24.1 min. | 2008-09-11 |
|
|
|
|
|
|
|
|
stevo88ncfc, 4 hours, 20 minutes ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 5 days ago
Livingstone, 1 week, 5 days ago
Anonymous, 1 week, 6 days ago
I just finished the series. It turned out to be eleven parts with 12-27 dots. It was hard to achieve a more even distribution of the dots, people obviously didn't consider how many capitals there already was with a certain initial letter before naming their capital :)
I will publish it with 1-2 games a day.