| Highscores - Capital Cities of Germany / Hauptstädte | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Kathy | 100% | 0:34.6 min. | 2008-03-25 |
| 12 | wendytjes | 100% | 0:35.7 min. | 2008-03-28 |
| 13 | MadMarkus15 | 100% | 0:36.2 min. | 2008-03-28 |
| 14 | danielgomes | 100% | 0:36.4 min. | 2008-09-14 |
| 15 | Froonie | 100% | 0:39.6 min. | 2008-03-26 |
| 16 | Tyrique | 100% | 0:40.4 min. | 2008-06-25 |
| 17 | Sab | 100% | 0:43.5 min. | 2008-09-16 |
| 18 | kcoutlaw | 100% | 0:48.2 min. | 2008-03-25 |
| 19 | emili | 100% | 0:49.5 min. | 2008-03-24 |
| 20 | peter55555 | 100% | 0:51.5 min. | 2008-05-23 |
|
|
|
|
|
|
|
|
KaiStriker, 3 days, 16 hours ago
KaiStriker, 3 days, 16 hours ago
Anonymous, 1 week ago
Anonymous, 1 week ago
Anonymous, 1 week, 4 days ago
Hmm! A surprisingly tricky little number - all the bluse dots look like "o's"and you really have to think hard about the missing letters.