Capital Cities of Germany / Hauptstädte
| Highscores — Capital Cities of Germany / Hauptstädte | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sven-the-man2 | 100% | 0:16.9 min. | 30 Mar, 2009 |
| 2 | garmi | 100% | 0:17.9 min. | 23 Apr, 2008 |
| 3 | bix21 | 100% | 0:19.1 min. | 2 Apr, 2008 |
| 4 | BoboLo | 100% | 0:21.4 min. | 28 Mar, 2008 |
| 5 | moltheus | 100% | 0:22.3 min. | 28 Mar, 2008 |
| 6 | aliqali | 100% | 0:23.5 min. | 6 Jun, 2009 |
| 7 | Kidja | 100% | 0:24.7 min. | 10 Apr, 2008 |
| 8 | magnitoro | 100% | 0:25.8 min. | 25 Apr, 2008 |
| 9 | torshavn | 100% | 0:28.9 min. | 25 Mar, 2008 |
| 10 | Sue | 100% | 0:29.1 min. | 28 Sep, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 13 hours ago
Unregistered Player
, 3 days ago
Unregistered Player
, 6 days ago
Unregistered Player
, 1 week ago












Hmm! A surprisingly tricky little number - all the bluse dots look like "o's"and you really have to think hard about the missing letters.