Pages:1
tickman November 6, 2007
BoboLo November 6, 2007
Laughably inept the first time round!
tickman November 6, 2007
This image has been released into the public domain by its author. See it at:
http://commons.wikimedia.org/wiki/Image:
Newworldmap.png
Info for the game from:
http://en.wikipedia.org/wiki/Headlands_and_bays
| Highscores - Capes of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:30.9 min. | 2007-11-07 |
| 2 | BoboLo | 100% | 0:32.4 min. | 2007-11-07 |
| 3 | s-man | 100% | 0:33.3 min. | 2007-11-06 |
| 4 | tickman | 100% | 0:40.7 min. | 2007-11-06 |
| 5 | emili | 100% | 0:45.3 min. | 2008-04-08 |
| 6 | olaf | 100% | 0:46.5 min. | 2008-04-07 |
| 7 | dalle | 100% | 0:56.5 min. | 2008-08-20 |
| 8 | nissonic | 69% | 1:06.9 min. | 2008-10-02 |
| 9 | RonaldDerGrosse | 57% | 2:08.4 min. | 2007-11-07 |
| 10 | allaynew | 52% | 1:43.9 min. | 2007-11-06 |
|
|
|
|
|
|
|
|
Anonymous, 3 weeks ago
Maybe inept the first time round, but you do seem to learn pretty quickly; 92%, and probably 100% next iteration.
It took me a couple of turns, also.