Capes of the World
-
Author's Game Description
Find these capes, well known or not.
Image by user E Pluribus Anthony in the Wikimedia Commons.
Category: Geography Games
Created by tickman, 6 Nov, 2007

2 ratingsPlayed 107 times | 2 Fav's
tickman 2 years ago
BoboLo 2 years ago
Laughably inept the first time round!
tickman 2 years ago
This image has been released into the public domain by its author. See it at:
http://commons.wikimedia.org/wiki/Image:
Newworldmap.png
Info for the game from:
| Highscores — Capes of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:30.9 min. | 7 Nov, 2007 |
| 2 | BoboLo | 100% | 0:32.4 min. | 6 Nov, 2007 |
| 3 | s-man | 100% | 0:33.3 min. | 6 Nov, 2007 |
| 4 | tickman | 100% | 0:40.7 min. | 6 Nov, 2007 |
| 5 | emili | 100% | 0:45.3 min. | 8 Apr, 2008 |
| 6 | dalle | 100% | 0:46.0 min. | 3 Jan, 2009 |
| 7 | olaf | 100% | 0:46.5 min. | 7 Apr, 2008 |
| 8 | nissonic | 69% | 1:06.9 min. | 2 Oct, 2008 |
| 9 | ajax1994 | 69% | 1:24.7 min. | 1 Jul, 2009 |
| 10 | RonaldDerGrosse | 57% | 2:08.4 min. | 7 Nov, 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|












Maybe inept the first time round, but you do seem to learn pretty quickly; 92%, and probably 100% next iteration.
It took me a couple of turns, also.