| Highscores - Rubik's Cube | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Umhian | 100% | 0:11.3 min. | 2009-01-06 |
| 2 | RaniMukherjee | 100% | 0:12.2 min. | 2007-10-16 |
| 3 | Jaydeeh | 100% | 0:14.6 min. | 2007-10-14 |
| 4 | gecian | 100% | 0:15.2 min. | 2007-10-14 |
| 5 | Waserto | 100% | 0:17.0 min. | 2007-10-27 |
| 6 | PLV | 100% | 0:17.1 min. | 2007-10-14 |
| 7 | bix21 | 100% | 0:18.3 min. | 2008-04-05 |
| 8 | vivenavegar | 100% | 0:20.0 min. | 2007-10-14 |
| 9 | lafinn | 100% | 0:21.0 min. | 2008-02-27 |
| 10 | sergeidave | 100% | 0:22.2 min. | 2007-10-14 |
|
|
|
|
Umhian, 1 day, 13 hours ago
Umhian, 1 day, 13 hours ago
Umhian, 1 day, 13 hours ago
Umhian, 1 day, 13 hours ago
Umhian, 1 day, 13 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.