Pages:1
Laviolinista May 2, 2008
edi68815 April 21, 2008
I really don't think I can do it again.
edi68815 April 21, 2008
56.2 didn't register for some reason
DiNNi April 5, 2008
Very good game . I love your "flag , capital ,country" games .Congratulations.
BoboLo April 5, 2008
These are such good games, but I always have trouble unscrambling my brain to distinguish between countries, capitals, and flags!
Dal April 5, 2008
These are the statistical regions of Southern Europe as delineated by the United Nations.
| Highscores - Southern Europe by Flag, Capital and Country | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:41.6 min. | 2008-04-25 |
| 2 | equestenebrarum | 100% | 0:41.6 min. | 2008-04-26 |
| 3 | Veejay | 100% | 0:42.9 min. | 2008-04-25 |
| 4 | bix21 | 100% | 0:47.0 min. | 2008-04-25 |
| 5 | Arturo | 100% | 0:48.7 min. | 2008-04-26 |
| 6 | edi68815 | 100% | 0:48.9 min. | 2008-04-22 |
| 7 | brochard | 100% | 0:49.8 min. | 2008-04-22 |
| 8 | Dan | 100% | 0:51.8 min. | 2008-04-26 |
| 9 | BoboLo | 100% | 0:53.4 min. | 2008-04-23 |
| 10 | Kathy | 100% | 0:55.2 min. | 2008-04-26 |
|
|
|
|
|
|
|
|
hornov, 14 hours, 16 minutes ago
Anonymous, 1 day, 23 hours ago
Anonymous, 2 days, 10 hours ago
danleon, 3 days, 22 hours ago
Anonymous, 4 days, 22 hours ago
bobolo is right