The 28 Finalists to the New 7 Wonders of Nature Game Information Page
| Highscores (17 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Drew06 | 100% | 0:27.8 min. | 30 Aug, '09 |
| 2 | asae | 100% | 0:28.9 min. | 23 Jul, '09 |
| 3 | sven-the-man2 | 100% | 0:30.5 min. | 23 Jul, '09 |
| 4 | joc3942 | 100% | 0:34.2 min. | 4 Aug, '10 |
| 5 | Wolbo | 100% | 0:35.5 min. | 7 Dec, '10 |
| 6 | kerisforever | 100% | 0:40.7 min. | 29 Sep, '10 |
| 7 | mariusmar | 100% | 0:41.2 min. | 27 Jul, '09 |
| 8 | emili | 100% | 0:42.2 min. | 23 Jul, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
The 28 Finalists to the New 7 Wonders of Nature
Here are the locations on the map of the finalists to the New 7 Wonders of Nature. Enjoy the findings!
Comments (1)
Ashgabat
The cliffs of mother are spelled wrong, and I'm pretty sure the underground river isn't in the South China Sea.
3 years ago