| Highscores - 13 States Capitals | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:11.1 min. | 2008-10-04 |
| 2 | KingKoziol | 100% | 0:12.6 min. | 2008-11-10 |
| 3 | ma5685a | 100% | 0:13.8 min. | 2008-11-26 |
| 4 | CarpeDiem | 100% | 0:13.9 min. | 2008-09-23 |
| 5 | Itachi | 100% | 0:14.1 min. | 2008-09-22 |
| 6 | Snoid | 100% | 0:17.0 min. | 2008-09-23 |
| 7 | study123 | 100% | 0:17.2 min. | 2008-09-21 |
| 8 | sigueorando | 100% | 0:17.9 min. | 2008-11-22 |
| 9 | stevo88ncfc | 100% | 0:18.0 min. | 2008-12-01 |
| 10 | dalle | 100% | 0:22.0 min. | 2008-11-08 |
|
|
|
|
|
|
|
|
Anonymous, 3 weeks, 3 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.