| Highscores - Amphibious Invasions 2: Worldwide | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | colek | 100% | 0:23.7 min. | 2007-10-06 |
| 2 | BoboLo | 100% | 0:25.8 min. | 2007-12-07 |
| 3 | Arturo | 100% | 0:25.9 min. | 2008-04-04 |
| 4 | Beltenebros | 100% | 0:27.7 min. | 2007-10-08 |
| 5 | tickman | 100% | 0:28.9 min. | 2007-10-05 |
| 6 | niklas | 100% | 0:56.1 min. | 2007-10-05 |
| 7 | DannytheSwede | 74% | 1:26.9 min. | 2008-03-25 |
| 8 | RonaldDerGrosse | 71% | 1:51.3 min. | 2007-10-05 |
| 9 | fragoseiro | 47% | 1:01.8 min. | 2007-10-21 |
| 10 | Geirjo72 | 45% | 1:36.0 min. | 2008-06-20 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 4 days ago
Anonymous, 2 weeks, 5 days ago
Most of the info here from:
http://en.wikipedia.org/wiki/Amphibious_warfare