Pages:1
niklas October 24, 2007
equestenebrarum October 24, 2007
Nice map with the streams for orientation. It's like RonaldDerGrosse said in the forums today, the "Master Chef" has served another fine dish ;)
| Highscores - Districts of Hamburg | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:05.6 min. | 2008-04-10 |
| 2 | RedBaron | 100% | 0:05.9 min. | 2007-12-29 |
| 3 | subfusion | 100% | 0:06.5 min. | 2008-12-09 |
| 4 | Froonie | 100% | 0:07.4 min. | 2008-08-20 |
| 5 | mullemaster | 100% | 0:08.0 min. | 2008-06-19 |
| 6 | Shaunj4 | 100% | 0:08.3 min. | 2008-06-15 |
| 7 | Alias8888 | 100% | 0:08.3 min. | 2007-12-16 |
| 8 | evelyn | 100% | 0:08.9 min. | 2007-11-16 |
| 9 | equestenebrarum | 100% | 0:11.9 min. | 2007-10-24 |
| 10 | niklas | 100% | 0:12.7 min. | 2008-04-22 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 20 hours ago
Anonymous, 6 days, 20 hours ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
Thank You!
It was your Munich-game that gave me the idea. I have driven through Hamburg on the A7 several times and have seen some of the names on road signs, this was a good way of learning something about them.