| Highscores - British, Ottoman, Roman or Greek? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | timpat | 100% | 0:32.9 min. | 2007-12-24 |
| 2 | aikapula | 100% | 0:35.1 min. | 2007-12-23 |
| 3 | BoboLo | 100% | 0:40.8 min. | 2007-12-23 |
| 4 | Zam | 100% | 0:50.1 min. | 2007-12-23 |
| 5 | tickman | 100% | 1:06.2 min. | 2008-01-02 |
| 6 | emili | 100% | 1:09.8 min. | 2008-04-08 |
| 7 | tassos | 100% | 1:18.9 min. | 2007-12-23 |
| 8 | nyjoz | 100% | 2:21.6 min. | 2007-12-24 |
| 9 | OLAV | 96% | 2:23.5 min. | 2008-08-03 |
| 10 | DannytheSwede | 69% | 2:51.3 min. | 2008-05-10 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 5 hours ago
Anonymous, 4 days, 7 hours ago
Anonymous, 5 days, 9 hours ago
Anonymous, 1 week ago
Anonymous, 3 weeks, 4 days ago
I found this pretty tricky!