British, Ottoman, Roman or Greek?
-
Author's Game Description
Collectively, they spanned millennia. Which empire(s) assimilated each of these cities or areas?
Borders and names are modern.Map by Varidon in the Wikimedia Commons
Category: History Games
Created by tickman, 22 Dec, 2007
Tags: Britain, british, Empires, greek, History, ottoman, roman

4 ratingsPlayed 129 times | 0 Fav's
tickman 8 months ago
BoboLo 1 year ago
I found this pretty tricky!
tickman 1 year ago
Map from:
http://commons.wikimedia.org/wiki/Image:BlankMap-World-alt.png
It has been released into the public domain by its author.
Originally a world map, I cut it down to the area of interest.
| Highscores — British, Ottoman, Roman or Greek? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | timpat | 100% | 0:32.9 min. | 24 Dec, 2007 |
| 2 | aikapula | 100% | 0:35.1 min. | 23 Dec, 2007 |
| 3 | BoboLo | 100% | 0:40.8 min. | 23 Dec, 2007 |
| 4 | Zam | 100% | 0:50.1 min. | 22 Dec, 2007 |
| 5 | apokar | 100% | 0:53.4 min. | 22 Feb, 2009 |
| 6 | kondzio | 100% | 0:54.8 min. | 24 Apr, 2009 |
| 7 | tickman | 100% | 1:06.2 min. | 2 Jan, 2008 |
| 8 | emili | 100% | 1:09.8 min. | 8 Apr, 2008 |
| 9 | tassos | 100% | 1:18.9 min. | 23 Dec, 2007 |
| 10 | nyjoz | 100% | 2:21.6 min. | 24 Dec, 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago
Unregistered Player
, 3 days ago
Unregistered Player
, 2 weeks ago













I should note that I have omitted some of the more temporary occupations of history: The Romans actually were in Baghdad for a few years during Trajan's reign, the British occupied Tehran for awhile in WW II.
What shows on the map are longer-term occupations.