Brain Labeling (Nervous System) Game Information Page
| Highscores (679 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Jonas​ | 100% | 0:07.4 min. | 10 Aug, '10 |
| 2 | heateh | 100% | 0:07.9 min. | 16 Jul, '09 |
| 3 | icefish24 | 100% | 0:08.4 min. | 10 Mar, '13 |
| 4 | purp0se20 | 100% | 0:08.6 min. | 17 Jul, '12 |
| 5 | bjohnson2u | 100% | 0:08.6 min. | 1 Dec, '10 |
| 6 | toffetom | 100% | 0:08.9 min. | 18 Nov, '12 |
| 7 | Daniel Odontoufcg | 100% | 0:09.0 min. | 1 May, '11 |
| 8 | pom | 100% | 0:09.1 min. | 20 Jan, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 57 minutes agoUnregistered Player , 57 minutes ago
Unregistered Player , 58 minutes ago
Unregistered Player , 58 minutes ago
Unregistered Player , 59 minutes ago
Brain Labeling (Nervous System)
Correctly identify basic parts of the brain. In relation to nervous system. Basic
Comments (1)
slaaty
This game is part of the Great Human Anatomy Tournament at Not About Speed.
3 years ago