| Highscores - Bonsai Styles (Basic) | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:08.4 min. | 2008-05-01 |
| 2 | BoboLo | 100% | 0:09.1 min. | 2008-05-01 |
| 3 | UrsiFlos | 100% | 0:15.2 min. | 2008-07-17 |
| 4 | kristines1990 | 62% | 0:26.7 min. | 2008-04-26 |
| 5 | danzjo1 | 57% | 0:42.7 min. | 2008-05-29 |
| 6 | Malectra | 53% | 0:50.7 min. | 2008-04-25 |
| 7 | Geirjo72 | 47% | 0:25.6 min. | 2008-06-22 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
It is believed that bonsai (Literally meaning "potted plant") originated in China during the Han Dynasty, almost 2000 years ago!
A bonsai master can spend a lifetime making bonsai whilst perfecting his techniques using a range of specialised tools and materials.