| Highscores - Body parts (Spanish vocabulary) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:21.9 min. | 2008-03-08 |
| 2 | sergeidave | 100% | 0:22.9 min. | 2007-11-13 |
| 3 | AdogmadmanakaAndrewTSmith | 100% | 0:23.1 min. | 2007-12-14 |
| 4 | RyleeRainwater | 100% | 0:24.5 min. | 2007-11-15 |
| 5 | Arturo | 100% | 0:24.6 min. | 2008-04-04 |
| 6 | martinelmejor | 100% | 0:24.7 min. | 2007-12-19 |
| 7 | TravisWitt | 100% | 0:25.1 min. | 2007-11-14 |
| 8 | hayleywagner | 100% | 0:26.5 min. | 2007-11-14 |
| 9 | SamuelThacker | 100% | 0:27.5 min. | 2008-05-21 |
| 10 | SabrinaDeSantiago | 100% | 0:29.2 min. | 2008-05-21 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 59 minutes ago
Anonymous, 21 hours, 56 minutes ago
Anonymous, 22 hours, 4 minutes ago
Anonymous, 22 hours, 5 minutes ago
Anonymous, 1 day, 12 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.