| Highscores - 30 bodies of water, usa | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | frenchhorn | 100% | 0:34.5 min. | 2008-03-22 |
| 2 | HuskerJosh | 100% | 0:34.8 min. | 2008-03-19 |
| 3 | BoboLo | 100% | 0:35.9 min. | 2008-03-01 |
| 4 | Pat | 100% | 0:39.6 min. | 2008-09-13 |
| 5 | F-dawg | 100% | 0:42.3 min. | 2008-03-02 |
| 6 | giantrobot | 100% | 0:45.2 min. | 2008-08-10 |
| 7 | tickman | 100% | 0:45.3 min. | 2008-02-29 |
| 8 | emili | 100% | 0:50.7 min. | 2008-03-01 |
| 9 | dalle | 100% | 0:57.6 min. | 2008-12-30 |
| 10 | theDaddy-Oh | 100% | 1:12.3 min. | 2008-02-28 |
|
|
|
|
|
|
|
|
Anonymous, 1 week ago
Anonymous, 1 week ago
dalle, 1 week, 1 day ago
dalle, 1 week, 1 day ago
Anonymous, 1 week, 5 days ago
Garrison lake is actually Lake Sakakawea
Cumberland lake is entirely inside Kentucky
I also think you should add Kentucky lake because it is quite large.