| Highscores - Bodies of Water | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:49.0 min. | 2008-08-01 |
| 2 | muffy | 100% | 0:58.9 min. | 2008-08-11 |
| 3 | BoboLo | 100% | 1:03.6 min. | 2008-07-30 |
| 4 | mamataje | 100% | 1:09.1 min. | 2008-07-28 |
| 5 | coolnath | 100% | 1:11.8 min. | 2008-12-27 |
| 6 | erwin | 97% | 2:14.1 min. | 2008-10-31 |
| 7 | SweetDelirium | 94% | 1:13.6 min. | 2008-08-04 |
| 8 | yrieix | 77% | 2:18.3 min. | 2008-12-24 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 4 days ago
coolnath, 1 week, 4 days ago
coolnath, 1 week, 4 days ago
yrieix, 2 weeks ago
Another nice created game from you!