| Highscores - Block and Tackle | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | KingKoziol | 100% | 0:22.2 min. | 2008-12-28 |
| 2 | CarpeDiem | 100% | 0:22.3 min. | 2008-11-11 |
| 3 | heateh | 100% | 0:22.8 min. | 2008-11-10 |
| 4 | grevep | 100% | 0:29.6 min. | 2008-11-11 |
| 5 | tickman | 100% | 0:36.0 min. | 2008-11-08 |
| 6 | dalle | 100% | 0:36.6 min. | 2008-11-09 |
| 7 | kennera1 | 100% | 0:38.2 min. | 2008-11-11 |
| 8 | Jhelps | 100% | 0:43.8 min. | 2008-11-09 |
| 9 | niklas | 100% | 0:50.0 min. | 2008-11-09 |
| 10 | bpollock | 69% | 1:08.5 min. | 2008-11-14 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 2 days, 15 hours ago
KingKoziol, 1 week, 3 days ago
KingKoziol, 1 week, 3 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
More on this topic (and the ancestor of this image) here:
http://en.wikipedia.org/wiki/Block_and_tackle
The ancestor of the image alone:
http://en.wikipedia.org/wiki/Image:Tackles.png
That image is licensed under the Creative Commons Attribution ShareAlike 3.0 Unported License