| Highscores - big 10 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | CarpeDiem | 100% | 0:10.5 min. | 2008-10-04 |
| 2 | tannerj17 | 100% | 0:13.1 min. | 2008-09-29 |
| 3 | chrisb123 | 100% | 0:13.5 min. | 2008-08-25 |
| 4 | ncaa2005champs | 100% | 0:15.3 min. | 2008-05-08 |
| 5 | gooseeboi | 100% | 0:23.2 min. | 2008-04-05 |
| 6 | quakingaspen23 | 69% | 0:51.8 min. | 2008-04-24 |
| 7 | polkern | 55% | 0:22.9 min. | 2008-04-28 |
| 8 | chief | 48% | 0:35.8 min. | 2008-04-02 |
| 9 | looi | 39% | 0:29.2 min. | 2008-04-02 |
| 10 | Geirjo72 | 33% | 0:36.9 min. | 2008-06-18 |
Scores:1
|
|
|
|
Anonymous, 1 day, 10 hours ago
Anonymous, 4 days, 20 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.