| Highscores - Best Universities of Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:16.4 min. | 2008-04-02 |
| 2 | bix21 | 100% | 0:16.9 min. | 2008-04-02 |
| 3 | nissonic | 100% | 0:21.2 min. | 2008-09-27 |
| 4 | heateh | 100% | 0:22.8 min. | 2008-09-23 |
| 5 | bostongopher | 88% | 0:21.6 min. | 2008-04-01 |
| 6 | Livingstone | 83% | 0:33.3 min. | 2008-04-03 |
| 7 | RonaldDerGrosse | 75% | 1:06.7 min. | 2008-04-03 |
| 8 | danzjo1 | 73% | 0:40.6 min. | 2008-06-09 |
| 9 | Lilili | 71% | 0:59.0 min. | 2008-04-01 |
| 10 | Geirjo72 | 67% | 0:49.2 min. | 2008-06-18 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 2 weeks, 1 day ago
Anonymous, 3 weeks, 1 day ago
Anonymous, 3 weeks, 2 days ago
Fudan University in Shanghai is one of China's 'big 5'. I think the dots for Nanjing (not on the coast) and Xi'an (too far south) might be in the wrong places. But good idea for a game!