| Highscores - Oceanian Oceans and Seas | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Amazing | 100% | 0:16.1 min. | 2007-10-27 |
| 2 | BoboLo | 100% | 0:16.9 min. | 2007-11-23 |
| 3 | s-man | 100% | 0:16.9 min. | 2007-11-03 |
| 4 | Arturo | 100% | 0:17.4 min. | 2008-04-04 |
| 5 | tickman | 100% | 0:20.5 min. | 2007-10-26 |
| 6 | fragoseiro | 100% | 0:26.3 min. | 2007-10-28 |
| 7 | dalle | 100% | 0:30.9 min. | 2009-01-02 |
| 8 | frenchhorn | 100% | 0:34.9 min. | 2008-02-21 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 3 days, 10 hours ago
dalle, 5 days, 11 hours ago
There are a lot of typos here. It should be Carpentaria, not Carpentria; Arafura, not Aufura; Bight, not Bright; Tasman, not Tasmanian.