| Highscores - [Europa Länder (deutsch) | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | edi68815 | 100% | 0:48.5 min. | 2008-05-26 |
| 2 | Beltenebros | 100% | 0:49.5 min. | 2008-05-24 |
| 3 | nissonic | 100% | 0:58.3 min. | 2008-10-01 |
| 4 | mysteriouskodama | 100% | 0:59.4 min. | 2008-07-13 |
| 5 | emili | 100% | 1:01.9 min. | 2008-05-23 |
| 6 | josken | 100% | 1:28.7 min. | 2008-05-23 |
| 7 | MattMax | 95% | 1:42.9 min. | 2008-05-24 |
| 8 | dakkon | 91% | 1:56.8 min. | 2008-11-02 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
Great,fantastic a game in German !!!!