| Highscores - Administrative Regions of Bavaria, Germany | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | timeworx | 100% | 0:07.6 min. | 2008-10-23 |
| 2 | Lama | 100% | 0:07.9 min. | 2008-06-13 |
| 3 | jota52javier | 100% | 0:08.1 min. | 2008-04-21 |
| 4 | PatzDaAe | 100% | 0:08.4 min. | 2008-05-30 |
| 5 | BoboLo | 100% | 0:08.7 min. | 2008-04-19 |
| 6 | timpat | 100% | 0:09.8 min. | 2008-04-15 |
| 7 | sral | 100% | 0:10.1 min. | 2008-06-27 |
| 8 | kcoutlaw | 100% | 0:10.7 min. | 2008-09-13 |
| 9 | Alkodemiker | 100% | 0:11.0 min. | 2008-06-28 |
| 10 | FS | 100% | 0:11.1 min. | 2008-09-27 |
|
|
|
|
|
|
|
|
Lama, 1 day, 18 hours ago
Lama, 1 day, 18 hours ago
Lama, 1 day, 18 hours ago
Anonymous, 6 days, 19 hours ago
Anonymous, 6 days, 19 hours ago
Nice. What about adding dots to the crests and adding the "capital" like in Dal's games:
http://www.purposegames.com/search.php?q=Flag%2C+Capital+and+Country