Basketball: NBA All Star 2009
-
Author's Game Description
Find the players
Category: Sports Games
Created by antonio-epc, 9 Feb, 2009
Tags: basketball NBA all-star rosters

2 ratingsPlayed 219 times | 1 Fav's
antonio-epc 9 months ago
Ronald33 9 months ago
There's one player that has no dot. Delibarate or did you miss to add that one?
| Highscores — Basketball: NBA All Star 2009 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | iamscooter8 | 100% | 0:29.5 min. | 22 Feb, 2009 |
| 2 | lakersfan3424 | 100% | 0:30.2 min. | 12 May, 2009 |
| 3 | Tinus | 100% | 0:31.0 min. | 14 Mar, 2009 |
| 4 | BoboLo | 100% | 0:32.5 min. | 12 Feb, 2009 |
| 5 | Phoenix32 | 100% | 0:33.8 min. | 3 Apr, 2009 |
| 6 | karltheo | 100% | 0:35.1 min. | 16 Jul, 2009 |
| 7 | antonio-epc | 100% | 0:37.2 min. | 10 Feb, 2009 |
| 8 | argentum | 100% | 0:38.2 min. | 9 Apr, 2009 |
| 9 | riprulz8 | 100% | 0:40.0 min. | 23 Apr, 2009 |
| 10 | jchl | 100% | 0:40.6 min. | 30 Sep, 2009 |
|
|
|
|
|
|
|
|
Latest Players
callawaygolf TCF 99
, 8 hours ago
callawaygolf TCF 99
, 8 hours ago
Unregistered Player
, 16 hours ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago













Sorry, Ronald