| Highscores - Basic parts of the Body | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | edi68815 | 100% | 0:23.8 min. | 2008-09-01 |
| 2 | Forderella | 100% | 0:24.6 min. | 2008-09-01 |
| 3 | amp | 100% | 0:24.9 min. | 2008-12-18 |
| 4 | KingKoziol | 100% | 0:26.0 min. | 2008-12-18 |
| 5 | bayanha | 100% | 0:26.0 min. | 2008-09-01 |
| 6 | Arturo | 100% | 0:27.5 min. | 2008-09-07 |
| 7 | CarpeDiem | 100% | 0:30.4 min. | 2008-09-01 |
| 8 | muffy | 100% | 0:31.4 min. | 2008-09-26 |
| 9 | Snoid | 100% | 0:35.6 min. | 2008-09-02 |
| 10 | emili | 100% | 0:38.7 min. | 2008-09-01 |
|
|
|
|
|
|
|
|
amp, 2 weeks, 3 days ago
KingKoziol, 2 weeks, 6 days ago
KingKoziol, 2 weeks, 6 days ago
amp, 2 weeks, 6 days ago
amp, 2 weeks, 6 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.