| Highscores - Bangladesh: Geography and Cities | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:19.3 min. | 2008-06-12 |
| 2 | AdogmadmanakaAndrewTSmith | 100% | 0:20.3 min. | 2008-06-11 |
| 3 | geodude | 100% | 0:21.3 min. | 2008-06-11 |
| 4 | Itachi | 100% | 0:24.0 min. | 2008-06-13 |
| 5 | dalle | 100% | 0:26.2 min. | 2008-10-03 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.