Pages:1
harrison January 13, 2008
tickman January 12, 2008
Also, see the game:
http://www.purposegames.com/game/153/info
which shows a more complicated eukaryotic cell.
tickman January 11, 2008
More on the topic:
http://en.wikipedia.org/wiki/Bacteria
See the image alone here;
http://en.wikipedia.org/wiki/Image:Prokaryote_cell_diagram.svg
The image has been released into the public domain by its author.
| Highscores - Bacterial Cell | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | dharvest | 100% | 0:21.3 min. | 2008-03-29 |
| 32 | killthesilencex | 100% | 0:21.9 min. | 2008-10-19 |
| 33 | SoulMan | 100% | 0:22.4 min. | 2008-04-15 |
| 34 | GunnarKr | 100% | 0:24.1 min. | 2008-06-15 |
| 35 | rachelyn56 | 100% | 0:31.4 min. | 2008-09-26 |
| 36 | daged | 100% | 0:32.6 min. | 2008-10-31 |
| 37 | malauri | 100% | 0:33.5 min. | 2008-03-20 |
| 38 | marthalew | 100% | 0:38.6 min. | 2008-11-08 |
| 39 | annamolaro | 89% | 0:19.5 min. | 2008-10-12 |
| 40 | equestenebrarum | 89% | 0:26.2 min. | 2008-01-12 |
|
|
|
|
|
|
|
|
Anonymous, 8 hours, 36 minutes ago
Anonymous, 9 hours, 27 minutes ago
Anonymous, 9 hours, 28 minutes ago
Anonymous, 10 hours, 35 minutes ago
Anonymous, 13 hours, 21 minutes ago
Great game. Five Stars.