Pages:1
harrison January 13, 2008
tickman January 12, 2008
Also, see the game:
http://www.purposegames.com/game/153/info
which shows a more complicated eukaryotic cell.
tickman January 11, 2008
More on the topic:
http://en.wikipedia.org/wiki/Bacteria
See the image alone here;
http://en.wikipedia.org/wiki/Image:Prokaryote_cell_diagram.svg
The image has been released into the public domain by its author.
| Highscores - Bacterial Cell | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | tickman | 100% | 0:12.9 min. | 2008-01-12 |
| 22 | besseralszahnarztsohn | 100% | 0:13.6 min. | 2008-07-26 |
| 23 | bradlenm | 100% | 0:13.7 min. | 2008-11-22 |
| 24 | harrison | 100% | 0:14.0 min. | 2008-01-12 |
| 25 | TPL | 100% | 0:14.1 min. | 2008-12-26 |
| 26 | DrBrittain | 100% | 0:14.2 min. | 2008-11-26 |
| 27 | JoshD | 100% | 0:17.3 min. | 2008-01-20 |
| 28 | dalle | 100% | 0:18.3 min. | 2008-08-26 |
| 29 | SaraC | 100% | 0:19.9 min. | 2008-06-01 |
| 30 | Messiahtool | 100% | 0:20.3 min. | 2008-12-15 |
|
|
|
|
|
|
|
|
Anonymous, 35 minutes ago
Anonymous, 36 minutes ago
Anonymous, 1 hour, 44 minutes ago
Anonymous, 4 hours, 29 minutes ago
Anonymous, 5 hours, 32 minutes ago
Great game. Five Stars.