Pages:1
harrison January 13, 2008
tickman January 12, 2008
Also, see the game:
http://www.purposegames.com/game/153/info
which shows a more complicated eukaryotic cell.
tickman January 11, 2008
More on the topic:
http://en.wikipedia.org/wiki/Bacteria
See the image alone here;
http://en.wikipedia.org/wiki/Image:Prokaryote_cell_diagram.svg
The image has been released into the public domain by its author.
| Highscores - Bacterial Cell | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | limesugar | 100% | 0:09.5 min. | 2009-01-04 |
| 12 | duckie | 100% | 0:09.7 min. | 2008-08-29 |
| 13 | stephy17 | 100% | 0:09.9 min. | 2008-01-12 |
| 14 | heateh | 100% | 0:10.1 min. | 2008-11-01 |
| 15 | Radiohead | 100% | 0:10.9 min. | 2008-12-16 |
| 16 | Destruction3402 | 100% | 0:10.9 min. | 2008-09-03 |
| 17 | NegativeXero | 100% | 0:11.2 min. | 2008-01-17 |
| 18 | sarah | 100% | 0:12.0 min. | 2008-01-12 |
| 19 | emelyvillegas | 100% | 0:12.8 min. | 2008-10-04 |
| 20 | handsrkool | 100% | 0:12.8 min. | 2008-05-22 |
|
|
|
|
|
|
|
|
Anonymous, 9 hours, 15 minutes ago
Anonymous, 10 hours, 6 minutes ago
Anonymous, 10 hours, 7 minutes ago
Anonymous, 11 hours, 14 minutes ago
Anonymous, 14 hours ago
Great game. Five Stars.