Pages:1
harrison January 13, 2008
tickman January 12, 2008
Also, see the game:
http://www.purposegames.com/game/153/info
which shows a more complicated eukaryotic cell.
tickman January 11, 2008
More on the topic:
http://en.wikipedia.org/wiki/Bacteria
See the image alone here;
http://en.wikipedia.org/wiki/Image:Prokaryote_cell_diagram.svg
The image has been released into the public domain by its author.
| Highscores - Bacterial Cell | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:05.8 min. | 2008-04-22 |
| 2 | Veejay | 100% | 0:06.7 min. | 2008-04-01 |
| 3 | Jesusandfriends | 100% | 0:07.2 min. | 2008-03-19 |
| 4 | PieroTheCooliest | 100% | 0:07.5 min. | 2008-11-25 |
| 5 | millersninjas | 100% | 0:07.9 min. | 2008-03-19 |
| 6 | elacademico2 | 100% | 0:08.0 min. | 2008-01-12 |
| 7 | Dorszu28 | 100% | 0:08.2 min. | 2008-09-28 |
| 8 | JackRamsey | 100% | 0:08.4 min. | 2008-03-18 |
| 9 | JackRamsey4 | 100% | 0:08.7 min. | 2008-03-10 |
| 10 | 100% | 0:09.2 min. | 2008-12-12 | |
|
|
|
|
|
|
|
|
Anonymous, 8 hours, 38 minutes ago
Anonymous, 9 hours, 29 minutes ago
Anonymous, 9 hours, 30 minutes ago
Anonymous, 10 hours, 38 minutes ago
Anonymous, 13 hours, 24 minutes ago
Great game. Five Stars.