Pages:1
harrison January 13, 2008
tickman January 12, 2008
Also, see the game:
http://www.purposegames.com/game/153/info
which shows a more complicated eukaryotic cell.
tickman January 11, 2008
More on the topic:
http://en.wikipedia.org/wiki/Bacteria
See the image alone here;
http://en.wikipedia.org/wiki/Image:Prokaryote_cell_diagram.svg
The image has been released into the public domain by its author.
| Highscores - Bacterial Cell | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:05.8 min. | 2008-04-22 |
| 2 | Veejay | 100% | 0:06.7 min. | 2008-04-01 |
| 3 | Jesusandfriends | 100% | 0:07.2 min. | 2008-03-19 |
| 4 | millersninjas | 100% | 0:07.9 min. | 2008-03-19 |
| 5 | PieroTheCooliest | 100% | 0:08.0 min. | 2008-11-16 |
| 6 | elacademico2 | 100% | 0:08.0 min. | 2008-01-12 |
| 7 | Dorszu28 | 100% | 0:08.2 min. | 2008-09-28 |
| 8 | JackRamsey | 100% | 0:08.4 min. | 2008-03-18 |
| 9 | JackRamsey4 | 100% | 0:08.7 min. | 2008-03-10 |
| 10 | duckie | 100% | 0:09.7 min. | 2008-08-29 |
|
|
|
|
|
|
|
|
Anonymous, 18 minutes ago
Anonymous, 19 minutes ago
Anonymous, 1 hour, 14 minutes ago
Anonymous, 1 hour, 14 minutes ago
Anonymous, 1 hour, 15 minutes ago
Great game. Five Stars.