Pages:1
JoshD January 25, 2008
tickman January 17, 2008
An introduction to the subject of bacteria (including this image) here:
http://en.wikipedia.org/wiki/Bacteria
The image is here:
http://commons.wikimedia.org/wiki/Image:Bacterial_morphology_diagram.svg
and has been released by its author into the public domain.
| Highscores - Bacteria Shapes | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | downunderboy | 100% | 0:36.4 min. | 2008-09-04 |
| 2 | duckie | 100% | 0:38.2 min. | 2008-08-30 |
| 3 | JoshD | 100% | 0:47.4 min. | 2008-01-25 |
| 4 | tickman | 100% | 0:51.8 min. | 2008-01-17 |
| 5 | swaroopmicrolife | 100% | 1:21.7 min. | 2008-05-10 |
| 6 | yrieix | 81% | 1:52.7 min. | 2008-08-14 |
| 7 | AnnaLundh | 58% | 2:16.4 min. | 2008-02-20 |
| 8 | JulieJuls | 58% | 2:36.3 min. | 2008-04-21 |
| 9 | anci | 55% | 3:16.5 min. | 2008-12-22 |
| 10 | PieroTheCooliest | 51% | 24:26.2 min. | 2008-12-15 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
Great game!