| Highscores - Athletics gold winner Beijing 2008 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Tinus | 100% | 0:14.3 min. | 2008-11-02 |
| 2 | heateh | 100% | 0:14.7 min. | 2008-10-26 |
| 3 | BoboLo | 100% | 0:16.3 min. | 2008-10-28 |
| 4 | Kathy | 100% | 0:17.1 min. | 2008-10-26 |
| 5 | Sab | 100% | 0:23.0 min. | 2008-10-27 |
| 6 | FrankN | 100% | 0:24.3 min. | 2008-10-28 |
| 7 | Sovergam | 100% | 0:26.0 min. | 2008-10-27 |
| 8 | Zugzwang | 100% | 0:26.8 min. | 2008-10-26 |
| 9 | KingKoziol | 100% | 0:27.3 min. | 2008-10-26 |
| 10 | newald | 100% | 0:31.8 min. | 2008-10-30 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 8 hours ago
kajman888, 1 week, 3 days ago
Anonymous, 2 weeks, 4 days ago
Anonymous, 2 weeks, 5 days ago
Very late at night when i create this game...sorry