Athletics gold winner Beijing 2008 Game Information Page
| Highscores (52 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Eoin | 100% | 0:13.7 min. | 26 Jan, '10 |
| 2 | Tinus | 100% | 0:14.3 min. | 2 Nov, '08 |
| 3 | heateh | 100% | 0:14.7 min. | 26 Oct, '08 |
| 4 | Kathy | 100% | 0:15.6 min. | 10 Feb, '12 |
| 5 | zoel | 100% | 0:15.8 min. | 10 Feb, '12 |
| 6 | itsasbeltza | 100% | 0:16.3 min. | 10 Feb, '12 |
| 7 | BoboLo | 100% | 0:16.3 min. | 28 Oct, '08 |
| 8 | Spasov BUL | 100% | 0:17.7 min. | 3 Sep, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 6 days agoAthletics gold winner Beijing 2008
The author did not add any description for this game.
Comments (2)
newald
Very late at night when i create this game...sorry
4 years ago
Kathy
The Women's Shot-put winner is Valerie Vili - there is a dyslexic moment in her name in this game! otherwise, great game!
4 years ago