Currencies of Europe Game Information Page
| Highscores (15 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:51.2 min. | 16 Mar, '11 |
| 2 | apokar | 100% | 1:01.9 min. | 19 Mar, '10 |
| 3 | Ashgabat | 100% | 1:03.5 min. | 13 May, '12 |
| 4 | biko | 100% | 1:03.8 min. | 28 Nov, '11 |
| 5 | Kathy | 100% | 1:04.0 min. | 8 Jan, '10 |
| 6 | bully | 100% | 1:08.6 min. | 27 Oct, '11 |
| 7 | Medellin | 100% | 1:13.9 min. | 22 Dec, '12 |
| 8 | Andriuxa92 | 100% | 1:15.3 min. | 23 Nov, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Currencies of Europe
As simple as can be. Sort of.
--ashgabat
Comments (2)
Ashgabat
Oh. Thanks.
2 years ago
sven-the-man2
You should change Estonia. They also have the Euro since January.
2 years ago