| Highscores - The Impossible Quiz | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Soccerchamp10 | 100% | 0:01.8 min. | 2008-06-22 |
| 2 | davidcannon | 100% | 0:01.9 min. | 2008-10-28 |
| 3 | Dinosaurus4 | 100% | 0:02.1 min. | 2008-01-30 |
| 4 | PieroTheCooliest | 100% | 0:02.3 min. | 2008-11-07 |
| 5 | Justin22 | 100% | 0:02.3 min. | 2008-01-19 |
| 6 | harrison | 100% | 0:02.6 min. | 2008-01-19 |
| 7 | clairissa | 100% | 0:03.4 min. | 2008-01-20 |
| 8 | RRGeneral | 100% | 0:03.6 min. | 2008-06-11 |
| 9 | ace33rocks | 100% | 0:05.9 min. | 2008-01-19 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 3 weeks, 3 days ago
Anonymous, 4 weeks ago
I do not get it.