| Highscores - The Shape Game 7/8 | Place 21 - 29 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | Luke | 63% | 0:26.1 min. | 2007-10-14 |
| 22 | Geirjo72 | 63% | 0:39.1 min. | 2008-06-21 |
| 23 | RonaldDerGrosse | 63% | 1:25.4 min. | 2007-10-15 |
| 24 | luu | 59% | 0:39.3 min. | 2007-10-13 |
| 25 | Ivanka | 53% | 0:52.4 min. | 2008-06-02 |
| 26 | vodenica | 45% | 0:42.6 min. | 2008-05-12 |
| 27 | stripey | 45% | 0:53.0 min. | 2007-10-16 |
| 28 | QueennOfTheDark | 45% | 1:27.4 min. | 2007-10-20 |
| 29 | MasterSubLink | 37% | 0:49.7 min. | 2007-10-13 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 10 hours ago
Anonymous, 3 weeks ago
Anonymous, 3 weeks, 6 days ago
Anonymous, 4 weeks ago
Anonymous, 4 weeks, 1 day ago
If someone's interested in a full size map of one of the countries in this series for his or her own games, feel free to comment here and I will upload it.
Example (St. Lucia):
http://www.directupload.com/showoriginal-19375.jpg