| Highscores - Austria: Cities and Geography | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | koless2 | 100% | 0:10.0 min. | 2008-05-29 |
| 2 | maciuss89 | 100% | 0:10.1 min. | 2008-05-25 |
| 3 | AdogmadmanakaAndrewTSmith | 100% | 0:11.9 min. | 2008-05-25 |
| 4 | BoboLo | 100% | 0:12.7 min. | 2008-05-28 |
| 5 | DutchieGuy | 100% | 0:14.0 min. | 2008-05-25 |
| 6 | Beltenebros | 100% | 0:14.5 min. | 2008-05-25 |
| 7 | sinkyungseok | 100% | 0:15.2 min. | 2008-08-02 |
| 8 | emili | 100% | 0:15.2 min. | 2008-05-24 |
| 9 | geodude | 100% | 0:15.7 min. | 2008-05-30 |
| 10 | kiwibrombeer | 100% | 0:16.1 min. | 2008-05-26 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 1 day ago
iiwi, 1 week, 4 days ago
Anonymous, 2 weeks, 3 days ago
Anonymous, 4 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.