| Highscores - Grand Master Series - Australia 3/3 | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:50.2 min. | 2008-05-27 |
| 2 | Itachi | 100% | 0:54.8 min. | 2008-05-12 |
| 3 | emili | 100% | 1:05.8 min. | 2008-05-11 |
| 4 | equestenebrarum | 100% | 1:06.0 min. | 2008-05-11 |
| 5 | adam | 42% | 2:50.0 min. | 2008-05-12 |
| 6 | josken | 34% | 3:49.6 min. | 2008-05-11 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Spoiler: This is a huge image that opens in a new browser window and shows the complete set of dots and hints:
Game overview