| Highscores - Astronomy part 2 | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | harrison | 100% | 0:09.9 min. | 2008-01-13 |
| 2 | humosof | 100% | 0:13.0 min. | 2008-01-12 |
| 3 | tickman | 100% | 0:16.2 min. | 2008-01-12 |
| 4 | Yelloworion | 70% | 0:36.8 min. | 2008-08-17 |
| 5 | Dinosaurus4 | 40% | 0:31.9 min. | 2008-01-11 |
| 6 | vodenica | 40% | 0:35.4 min. | 2008-05-20 |
| 7 | malauri | 40% | 1:06.7 min. | 2008-03-20 |
| 8 | Kickili | 40% | 1:16.4 min. | 2008-08-01 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Works fine for me. Ten questions, no problems.